hexagon logo

Win of the Day

I got in a new disk probe I'm exited to use for a certain series of parts with a stupid tolerance on a little interior groove. I did my math for calibration this morning, then went to build it... Tip not in the list.

After getting angry, searching, reading, searching and reading more, I finally dared to copy another disk from the probe.dat file and alter it, then save it to usrprobe.dat. On the second try, I have it. Now to see if it calibrates and works... but at least I found the probe.dat file and got this far.

  • Put this in your USRPROBE.DAT FILE

    ITEM:HEAD-PH9-PH10T-PH10Q ARM
    color 0 0 0
    line -10 -30 0 -10 -30 -60 1
    line 10 -30 0 10 -30 -60 1
    line -30 -30 -20 30 -30 -20 1
    line -30 -30 -40 30 -30 -40 1
    line -30 -10 0 -30 -10 -60 1
    line -30 10 0 -30 10 -60 1
    line -30 -30 -20 -30 30 -20 1
    line -30 -30 -40 -30 30 -40 1
    line 30 -10 0 30 -10 -60 1
    line 30 10 0 30 10 -60 1
    line 30 -30 -20 30 30 -20 1
    line 30 -30 -40 30 30 -40 1
    line -10 30 0 -10 30 -60 1
    line 10 30 0 10 30 -60 1
    line -30 30 -20 30 30 -20 1
    line -30 30 -40 30 30 -40 1
    line -30 -10 0 30 -10 0 1
    line -30 10 0 30 10 0 1
    line -10 -30 0 -10 30 0 1
    line 10 -30 0 10 30 0 1
    line -30 -10 -60 30 -10 -60 1
    line -30 10 -60 30 10 -60 1
    line -10 -30 -60 -10 30 -60 1
    line 10 -30 -60 10 30 -60 1
    color 0 0 255
    face 4 -30 30 0 30 30 0 30 -30 0 -30 -30 0
    color 255 0 0
    face 4 30 30 0 30 30 -60 30 -30 -60 30 -30 0
    color 255 255 0
    face 4 -30 -30 0 30 -30 0 30 -30 -60 -30 -30 -60
    color 0 255 0
    face 4 -30 30 0 -30 -30 0 -30 -30 -60 -30 30 -60
    color 255 255 255
    face 4 30 30 -60 -30 30 -60 -30 -30 -60 30 -30 -60
    color 255 100 0
    face 4 -30 30 0 -30 30 -60 30 30 -60 30 30 0
    ring 0 -30 -30 0 1 0 20 4
    ribcount 10
    color 255 0 0
    cutsphere 0 -30 -30 0 1 0 8 0 -10000
    autojoint 0 0 -77 0 0 1 0 7.5 -180 180 b angle
    color 30 30 30
    ribcount 10
    cutsphere 0 0 0 0 0 1 50 18 -10000
    autojoint 0 0 0 -1 0 0 0 7.5 0 105 a angle
    color 142 142 142
    ribcount 10
    cylinder -22 0 0 -25 0 0 13
    connect -25 0 0 1 0 0 M8
  • There are no guesses in this, only hard earned intuition Slight smile Fun huh?