The field contents defined by the Q-DAS applications at characteristic level (K2xxx).
K2004 Characteristic Type
Value | Value Description | Remark |
0 | variable | |
1 | attribute | |
3 | ordinal | |
4 | nominal | |
5 | ELS - defect type | |
6 | ELS |
K2005 Characteristics Class
Value | Value Description | Remark |
4 | critical | |
3 | significant | |
2 | important | |
1 | of sec. Importance | |
0 | unimportant |
K2006 Control item
Value | Value Description | Remark |
0 | no documentation required | |
1 | DwsA characteristic | If the field on the characteristic mask is defined as a “checkbox”, “activated” is only “Yes” with the entry 1 |
2 | S characteristic | |
3 | R characteristic | |
4 | R&S characteristic | |
5 | A characteristic | |
6 | B part | |
10 | Special characteristic | |
11 | Special characteristic BP 1 | |
12 | Special characteristic BP 2 | |
13 | Special characteristic BP 1 SPC | |
14 | Special characteristic BP 2 SPC | |
15 | R1 | |
16 | R2 | |
17 | 1 | |
18 | 2 | |
19 | 3 | |
20 | 4 | |
22 | Documentation required for safety reasons | |
23 | Documentation required for certification | |
24 | Relevant to production (no documentation required) | |
25 | Relevant to manufacturing ( no documentation required) | |
26 | Special characteristic F | |
27 | Special characteristic L/CoP | |
28 | Special characteristic S | |
29 | ESD |
K2007 Control Type
Value | Value Description | Remark |
0 | none | |
1 | regulated | |
2 | manual | |
3 | automatic |
K2008 Group Type
only groups are listet which can be written from 3rd. party systems
Value | Value Description | Remark |
0 | no group | |
2 | Positional tolerance | |
6 | Error log sheet | |
8 | BestFitMove group | |
10 | 3D positional tolerance | |
11 | AFNOR E60-181 max/min | |
12 | MMC (Hole) | |
13 | MMC (Shaft) | |
18 | Unbalance | |
19 | Perpendicularity | |
20 | Concentricity | |
21 | Coaxiality |
|
K2009 Measured quantity
Value | Value Description | Remark |
0 | undefined | |
100 | Straightness | |
101 | Flatness | |
102 | Roundness | |
103 | Cylindricity | |
104 | Profile of a line | |
105 | Profile of a surface | |
106 | Angularity | |
107 | Perpendicularity | |
108 | Parallelism | |
109 | True Position (value) | |
110 | Concentricity | |
111 | Symmetry | |
112 | Runout | |
113 | Total Runout | |
114 | CompCoaxial | |
115 | CompPattern | |
117 | Coordinates | |
118 | Surface Runout | |
120 | X coordinate | |
121 | Y coordinate | |
122 | Z coordinate | |
140 | Appraisal number angle area | |
145 | Surface finish | |
149 | Excavation depth | |
150 | Max. profile height Rz | |
151 | Total profile height Rt | |
152 | Deviation assessed prof. Ra | |
153 | Max. profile height Pt | |
154 | Profile height Point | |
155 | Red. height of centres | |
156 | Red. score depth | |
157 | Profile Wave depth Wt | |
158 | Maximum roughness depth | |
159 | Basic roughness depth | |
160 | Material proportion Pmr | |
161 | Material proportion Mr1 | |
162 | Material proportion Mr2 | |
170 | Swirl depth | |
171 | Swirl angle | |
172 | Swirl pitch | |
180 | Average dominant waviness | |
181 | Max. dominant waviness | |
182 | Length of the dominant waviness | |
190 | Mean depth of roughness motifs | |
191 | Max. depth of profile irregularity | |
192 | Mean width of roughness motifs | |
200 | Distance | |
201 | Radius | |
202 | Diameter | |
203 | Angle | |
204 | Ellipsis minor Ø | |
205 | Ellipsis major Ø | |
206 | Cone angle | |
210 | Spherical measuring rod | |
211 | Depth / height of tooth | |
220 | Spring rate | |
250 | Temperature [°C] | |
251 | Temperature [°F] | |
255 | Pressure [bar] | |
260 | Coating thickness | |
270 | Volume | |
280 | Mass | |
282 | Force | |
285 | Hardness | |
290 | Viscosity | |
292 | Density | |
300 | Unbalance | |
301 | Torque | |
302 | Tightening torque | |
303 | Additional torque | |
320 | Rotation angle | |
350 | Revolution speed | |
501 | Resistance | |
502 | Capacity | |
503 | Inductivity | |
504 | Phase shift | |
505 | Frequency | |
506 | Amperage | |
507 | Voltage | |
508 | Output | |
509 | Field intensity | |
601 | Pitch | |
602 | Pitch error | |
604 | Cumulative pitch bias | |
605 | Cumulative pitch error | |
607 | Total pitch error | |
620 | Line | |
621 | Formal line error | |
630 | Tooth profile | |
631 | Formal profile error | |
632 | Profile angle bias | |
633 | Profile wobble | |
640 | Tip relief | |
641 | Profile crowning | |
642 | Crowning | |
643 | Crowning height | |
651 | Flank line angle bias | |
652 | Flank line wobble | |
660 | Radial run-out | |
662 | Wobble | |
663 | Coaxiality | |
800 | Time | |
820 | Noise | |
910 | Leak rate | |
1001 | Volume porosity global | |
1002 | Volume porosity ROI | |
1003 | Volume porosity geo | |
1004 | Single pore volume | |
1005 | Pore diameter | |
1006 | Equivalent pore diameter | |
1007 | Sphericity | |
1008 | Compactness | |
1009 | Distance of adjacent pores | |
1010 | Distance to surface | |
1011 | Number of permitted pores | |
955 | Remaining particles | |
950 | Cleanliness of component | |
810 | Percentage | |
805 | Number | |
676 | Radial one-roll dimension | |
675 | Radial one-ball dimension | |
674 | Diametrical two-roll dimension | |
673 | Diametrical two-ball dimension | |
672 | Contact runout deviation | |
671 | Two-flank tooth-to-tooth radial composite deviation | |
670 | Two-flank working variation | |
661 | Eccentricity | |
617 | Space width on the reference cylinder | |
612 | Root diameter | |
610 | Tip diameter | |
609 | Axial pitch variation | |
608 | Base pitch variation | |
606 | Pitch fluctuation | |
380 | Cam height | |
372 | Form increase | |
370 | Form deviation | |
364 | Deviation from rated speed | |
362 | Profile error | |
360 | Angle error | |
311 | 3D note | |
310 | 2D note | |
275 | Area | |
234 | Diameter average | |
233 | Diameter minimum | |
232 | Diameter maximum | |
231 | Squareness | |
230 | Width | |
218 | Secondary Gear Characteristic | |
216 | Span distance (over k teeth or gaps) | |
215 | Tooth thickness fluctuation | |
214 | Tooth thickness deviation (on the reference cylinder) | |
212 | Tooth thickness on the reference cylinder | |
208 | Outside diameter | |
207 | Inside diameter | |
194 | Material proportion tp | |
193 | Material proportion Rmr | |
139 | Conicity | |
132 | Ovality | |
125 | Offset |
K2011 Distribution
Value | Value Description | Remark |
no distribution | variable characteristics. Distribution is chosen from the strategy! | |
100 | Binominal Distribution | attribute characteristic |
200 | Poisson Distribution | attribute/ELS characteristic |
K2015 Tool wear type
Value | Value Description | Remark |
0 | undefined | |
1 | ascending | |
2 | descending |
K2016 100% measurement
Value | Value Description | Remark |
0 | No | |
1 | Yes |
K2020 Special conditions
Value | Value Description | Remark |
0 | not defined | |
1 | Adjustable tool | |
2 | Non-adjustable tool | |
3 | Statistically toleranced | |
4 | Maximum material condition (MMC) | |
5 | Least material condition (LMC) | |
6 | Regardless of feature size (RFS) | |
101 | Pre-processing dimensions | |
102 | Surface texture features | |
103 | Waviness features |
K2080 Characteristic status
Value | Value Description | Remark |
0 | Activated | |
1 | Deactivated | |
2 | Exclude characteristic from data recording in procella | |
4 | Exclude characteristic from Upload | |
8 | Exclude measured values from this characteristic from Upload |
K2120/K2121 Lower natural boundary/Upper natural boundary
Value | Value Description | Remark |
0 | No limit | the written specification limit would be deleted! |
1 | limit value | |
2 | natural limit |
K8010/K8110 Chart Type (Loc) / Chart Type (Variation)
The chart types of the quality control charts only need to be written in the unlikely event that the end customer wishes to have the action limits written by the measuring device software. Normally, this calculation and storage is carried out exclusively in the Q-DAS software. The AQDEF requires that the measuring instrument software should be able to do this. If limit values of the quality control chart are specified, the values to be alarmed must be specified in K8010/K8110 (as quality control charts usually do not alarm individual values, but mean values / median or standard deviation / range).
Value K8010 | Value Description K8010 | Remark |
13 | raw value chart | |
23 | median chart | |
33 | average chart |
Value K8110 | Value Description K8110 | Remark |
53 | S-Chart | |
63 | R-Chart |