This page lists all fields with defined field content, with an explanation of where the content comes from.
Content defined through the application is explained with Version V14.0.4.3.
0 No 1 Yes / DwsA part/characteristic 2 S part/characteristic 3 R part/characteristic 4 R&S part/characteristic 5 A part/characteristic 6 B part/characteristic 10 Special part/characteristic 11 Special part/characteristic BP 1 12 Special part/characteristic BP 2 13 Special part/characteristic BP 1 SPC 14 Special part/characteristic BP 2 SPC 15 R1 16 R2 17 1 18 2 19 3 20 4 22 Documentation required for safety reasons 23 Documentation required for certification 24 Relevant to production (no documentation required) 25 Relevant to manufacturing ( no documentation required) 26 Special part/characteristic F 27 Special part/characteristic L/CoP 28 Special part/characteristic S
K-Field | Content to write | Content explanation | Example |
K1010 Control Item Content defined through the application |
0 | ||
K1010 Control item
K1015 Study type
K1017 Test plan status
K1250 Data Langauge
K1010 | Control item |
K1015 | Study type |
K1017 | Test plan status |
K1250 | Data language |
K2004 | Characteristic Type |
K2005 | Characteristics Class |
K2006 | Control Item |
K2008 | Group type |
K2009 | Measured quantity |
K2011 | Distribution |
K2015 | Tool wear type |
K2016 | 100% measurement |
K2017 | Alarm detection type |
K2018 | Acceptance limit extended |
K2019 | Ordinal Classes Catalogue |
K2020 | Special conditions |
K2141 |
Unit |
###################################################################################################
This page contains all fields with defined field contents.
Contents Defined by the Q-DAS Application
Version 14.0.4.3 is used here to explain the field contents defined by the Q-DAS application.
Field No. | Field Description | Value | Value Description | Example |
K1010 | Control item | 0 | no documentation | |
1 | DwsA part | |||
2 | S part | |||
3 | R part | |||
4 | R&S part | |||
5 | A part | |||
6 | B part | |||
10 | Special part | |||
11 | Special part BP 1 | |||
12 | Special part BP 2 | |||
K1015 | Study type | undefined | ||
Sample Analysis | ||||
Process Capability Analysis | ||||
Measurement System Analysis | ||||
Initial Sample Report | ||||
Reliability Analysis | ||||
Analysis of Regression / Variance | ||||
Field No. | Field Description | Value | Value Description | Example |
K1010 | Control item | 0 | no documentation | |
1 | DwsA part | |||
2 | S part | |||
3 | R part | |||
4 | R&S part | |||
5 | A part | |||
6 | B part | |||
10 | Special part | |||
11 | Special part BP 1 | |||
12 | Special part BP 2 |
Field No. | Field Description | Value | Value Description | Example |
K1015 | Study type | undefined | ||
Sample Analysis | ||||
Process Capability Analysis | ||||
Measurement System Analysis | ||||
Initial Sample Report | ||||
Reliability Analysis | ||||
Analysis of Regression / Variance |
Contents Specified by Catalogue
K1010
K1015
K1017