This page contains all fields with defined field contents.
Contents Defined by the Q-DAS Application
Version 14.0.4.3 is used here to explain the field contents defined by the Q-DAS application.
Part-Fields K1xxx
Field No. | Field Description | Value | Value Description | Note |
K1010 | Control item | 0 | no documentation | |
1 | DwsA part | |||
2 | S part | |||
3 | R part | |||
4 | R&S part | |||
5 | A part | |||
6 | B part | |||
10 | Special part | |||
11 | Special part BP 1 | |||
12 | Special part BP 2 | |||
13 | Special part BP 1 SPC | |||
14 | Special part BP 2 SPC | |||
15 | R1 | |||
16 | R2 | |||
17 | 1 | |||
18 | 2 | |||
19 | 3 | |||
20 | 4 | |||
22 | Documentation required for safety reasons | |||
23 | Documentation required for certification | |||
24 | Relevant to production (no documentation required) | |||
25 | Relevant to manufacturing ( no documentation required) | |||
26 | Special part F | |||
27 | Special part L/CoP | |||
28 | Special part S | |||
29 | ESD | |||
Field No. | Field Description | Value | Value Description | Note |
K1015 | Study type | undefined | ||
10 | Sample Analysis | |||
20 | Process Capability Analysis | |||
30 | Measurement System Analysis | |||
60 | Initial Sample Report | |||
1 | Reliability Analysis | |||
50 | Analysis of Regression / Variance | |||
Field No. | Field Description | Value | Value Description | Note |
K1017 | Test plan status | 0 | spare | |
1 | Locked | |||
2 | Completed | |||
3 | Evaluated | |||
Field No. | Field Description | Value | Value Description | Note |
K1250 | 0 | undefined ??? Standard | ||
86 | Chinese | |||
49 | German | |||
1 | English (US) | |||
44 | English (GB) | |||
33 | French | |||
34 | Spanish | |||
39 | Italian | |||
81 | Japanese | |||
351 | Portuguese | |||
55 | Portuguese (Brasilian) |
Characteristic-Fields K2xxx
Field No. | Field Description | Value | Value Description | Example |
K |
Contents Specified by Catalogue
Blah blah ....