Changes in Solara.MP (Attributive)
TXTGROUP | TXTKEY | TXTSUBKEY | ENG OLD | ENG NEW | USA OLD | USA NEW | Remark |
2 | 7570 | 0 | category-specific Fleiss' Kappa | Category-specific Fleiss' Kappa without reference | category-specific Fleiss' Kappa | Category-specific Fleiss' Kappa without reference | valid from February 2025 |
2 | 7571 | 0 | Fleiss' Kappa | Fleiss' Kappa without reference | Fleiss' Kappa | Fleiss' Kappa without reference | valid from February 2025 |
2 | 7572 | 0 | Assessment agreement | Assessment agreement without reference | Assessment agreement | Assessment agreement without reference | valid from February 2025 |
2 | 7573 | 0 | category-specific Fleiss' Kappa versus Reference | Category-specific Fleiss' Kappa with reference | category-specific Fleiss' Kappa vs Standard | Category-specific Fleiss' Kappa with reference | valid from February 2025 |
2 | 7574 | 0 | Fleiss' Kappa versus Reference | Fleiss' Kappa with reference | Fleiss' Kappa vs Standard | Fleiss' Kappa with reference | valid from February 2025 |
2 | 7575 | 0 | Assessment agreement versus Reference | Assessment agreement with reference | Assessment agreement vs Standard | Assessment agreement with reference | valid from February 2025 |
2 | 7770 | 0 | Cohen's Kappa | Cohens Kappa without reference | Cohens Kappa | Cohens Kappa without reference | valid from February 2025 |
2 | 7771 | 0 | category-specific Cohen's Kappa | Category-specific Cohens Kappa without reference | category-specific Cohens Kappa | Category-specific Cohens Kappa without reference | valid from February 2025 |
2 | 7772 | 0 | Cohen's Kappa versus Reference | Cohens Kappa with reference | Cohens Kappa vs Standard | Cohens Kappa with reference | valid from February 2025 |
2 | 7773 | 0 | category-specific Cohen's Kappa versus Reference | Category-specific Cohens Kappa with reference | category-specific Cohens Kappa vs Standard | Category-specific Cohens Kappa with reference | valid from February 2025 |
2 | 7776 | 1 | Contingency table without reference | Contingency table with reference | Contingency table versus reference | Contingency table with reference | valid from February 2025 |
2 | 7776 | 2 | Contingency table without reference | Contingency table with reference | Contingency table versus reference | Contingency table with reference | valid from February 2025 |
2 | 7776 | 3 | Contingency table without reference | Contingency table with reference | Contingency table versus reference | Contingency table with reference | valid from February 2025 |
TXTGROUP | TXTKEY | TXTSUBKEY | ENG OLD | ENG NEW | USA OLD | USA NEW | Remark |
2 | 7330 | 0 | Characteristic of additional data | Characterisation of additional data | Characteristic of additional data | Characterization of additional data | valid from November 2024 |
2 | 7330 | 1 | Characteristic of additional data - Design 1 | Characterisation of additional data - Design 1 | Characteristic of additional data - Design 1 | Characterization of additional data - Design 1 | valid from November 2024 |
2 | 7330 | 2 | Characteristic of additional data - Design 2 | Characterisation of additional data - Design 2 | Characteristic of additional data - Design 2 | Characterization of additional data - Design 2 | valid from November 2024 |
2 | 7330 | 3 | Characteristic of additional data - Design 3 | Characterisation of additional data - Design 3 | Characteristic of additional data - Design 3 | Characterization of additional data - Design 3 | valid from November 2024 |
2 | 7330 | 4 | Characteristic of additional data - Design 4 | Characterisation of additional data - Design 4 | Characteristic of additional data - Design 4 | Characterization of additional data - Design 4 | valid from November 2024 |
2 | 7330 | 5 | Characteristic of additional data - Design 5 | Characterisation of additional data - Design 5 | Characteristic of additional data - Design 5 | Characterization of additional data - Design 5 | valid from November 2024 |
2 | 23710 | 1 | Characteristic | Characterisation | Characteristic | Characterization | valid from November 2024 |
2 | 23710 | 101 | Characteristic of additional data | Characterisation of additional data | Characteristic of additional data | Characterization of additional data | valid from November 2024 |
2 | 23710 | 501 | for all characteristics | for all characterisations | for all characteristics | for all characterizations | valid from November 2024 |
2 | 23710 | 511 | only for characteristics | only for characterisations | only for characteristics | only for characterizations | valid from November 2024 |
2 | 32711 | 351 | Last PC user | Save last user in the %product%.ini | Last PC user | Save last user in the %product%.ini | valid from February 2025 |
2 | 3770 | 15 | Pie chart reason for test | Pie chart reason for measuring | Pie chart reason for test | Pie chart reason for measuring | valid from November 2024 |
2 | 28305 | 55 | sorted by reason for study | sorted by reason for measuring | sorted by reason for study | sorted by reason for measuring | valid from November 2024 |
2 | 28305 | 140 | reason for study only | reason for measuring only | reason for study only | reason for measuring only | valid from November 2024 |
2 | 32003 | 1241 | Collection of "Test purpose" active | Collection of "Reason for measuring" active | Collection of "Test purpose" active | Collection of "Reason for measuring" active | valid from November 2024 |
2 | 32003 | 2241 | Reset "Test purpose" | Reset "Reason for measuring" | Reset "Test purpose" | Reset "Reason for measuring" | valid from November 2024 |
Changes in measured quantities
TXTGROUP | TXTKEY | TXTSUBKEY | ENG OLD | ENG NEW | USA OLD | USA NEW | Remark |
4 | 8600 | 104 | Profile of a line | Profile of a line | Profile (line) | Profile of a line | valid from November 2024 |
4 | 8600 | 105 | Profile of a surface | Profile of a surface | Surface (form) | Profile of a surface | valid from November 2024 |
4 | 8600 | 182 | Length of the dominant waviness | Length of the dominant waviness | Lenth of the dominant waviness | Length of the dominant waviness | valid from November 2024 |
4 | 8600 | 191 | Max. depth of profile irregularity | Max. depth of profile irregularity | Mean width of roughness motifs | Max. depth of profile irregularity | valid from November 2024 |
4 | 8600 | 192 | Mean width of roughness motifs | Mean width of roughness motifs | Max. depth of profile irregularity | Mean width of roughness motifs | valid from November 2024 |
4 | 8600 | 231 | Squareness | Perpendicularity with 2 datums | Squareness | Perpendicularity with 2 datums | valid from November 2024 |
4 | 8600 | 350 | Revolution speed | Rotational speed | Revolution speed | Rotational speed | valid from November 2024 |
4 | 8600 | 630 | Tooth profile | Tooth profile | Profile | Tooth profile | valid from November 2024 |
4 | 8600 | 631 | Formal profile error | Profile form deviation | Formal profile error | Profile form deviation | valid from November 2024 |
4 | 8600 | 632 | Profile angle bias | Profile angle bias | Profile angle error | Profile angle bias | valid from November 2024 |
4 | 8600 | 651 | Flank line angle bias | Flank line angle bias | Tooth alignment error | Flank line angle bias | valid from November 2024 |
4 | 8600 | 652 | Flank line wobble | Flank line wobble | Tooth alignment | Flank line wobble | valid from November 2024 |
TXTGROUP | TXTKEY | TXTSUBKEY | ENG OLD | ENG NEW | USA OLD | USA NEW | Remark |
5 | 1627 | 1 | Reason for test | Reason for measuring | Reason for test | Reason for measuring | valid from November 2024 |
5 | 1627 | 21 | without Reason for test | without Reason for measuring | without Reason for test | without Reason for measuring | valid from November 2024 |
5 | 10015 | 0 | Reason for test | Reason for measuring | Reason for test | Reason for measuring | valid from November 2024 |
5 | 10015 | 1 | Reason for test | Reason for measuring | Reason for test | Reason for measuring | valid from November 2024 |
5 | 10015 | 2 | Test reason | Measuring reason | Test reason | Measuring reason | valid from November 2024 |
5 | 10015 | 3 | Test reason | Measuring reason | Test reason | Measuring reason | valid from November 2024 |
5 | 10015 | 4 | Test reason | Measuring reason | Test reason | Measuring reason | valid from November 2024 |
5 | 19715 | 0 | Default reason for test | Default reason for measuring | Default reason for test | Default reason for measuring | valid from November 2024 |
5 | 19715 | 1 | Default reason for test | Default reason for measuring | Default reason for test | Default reason for measuring | valid from November 2024 |
5 | 19715 | 2 | Def. reas.f.tst. | Def. reas.f.meas. | Def. reas.f.tst. | Def. reas.f.meas. | valid from November 2024 |
Notes on some translations:
"Characteristic of additional data" is a graphic inside of the software. The word "characteristic" represented here not "a characteristic", but was a correct translation of the German word "Ausprägung". But this was in conflict with the word for the "characteristic to be measured".
"Reason for test" was used for 2 K-fields. K1203 and K0015. K0015 is changed to "Reason for measuring".